MLS 202303368 販売中
Let our Oahu real estate inspire you...
For the ultimate in suburban living, this meticulously maintained Series 10.20R townhome in the luxurious HOAkalei Resort community is perfect for you! This beautiful 3-bedroom, 3-bathroom unit features 2-master bedrooms (one of which is on the ground floor), beautiful hardwood flooring, stainless steel appliances, and more. In addition to the peaceful neighborhood feel'”the property is conveniently located minutes from shopping centers, HOAkalei Country Club, and Ka Makana Ali'i Mall. This subdivision is surrounded by two golf courses and is a short drive away from the multi-million dollar Wai Kai Lagoon development. This unit comes with its own enclosed yard, a detached 2-car garage, and access to Ka Makana Swim Club's pool, gym, and BBQ! Come check out your future home today! Monthly association/maintenance fees cover a variety of your expenses, including cable/internet bill, master insurance, amenities, etc. ||| Assumable Va @ 2.75%, provided seller can restore entitlement.
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
物件のタイプ | Condo/Townhouse |
コンドミニアム名 | Ka Makana at Hoakalei |
部屋番号 | 205 |
ベッドルーム数 | 3 |
バスルーム数 | 3 |
専有面積 | 1,243 sq. ft.
115.48 sq. m. |
オープンラナイ(バルコニー)エリア |
26 sq. ft. 2.42 sq. m. |
住居面積 |
1,269 sq. ft. 117.89 sq. m. |
ガレージ/カーポートエリア |
392 sq. ft. 36.42 sq. m. |
竣工年 | 2014 |
駐車スペース | 2 |
駐車場の有無 |
|
物件の状態 |
|
部屋の形態 |
|
眺望 |
|
含まれているもの |
|
床材 |
|
Item | Details |
---|---|
共有施設 |
|
建築スタイル |
|
駐車スペース番号 | NA |
建材 |
|
管理会社 | Hawaiiana |
オーナー占有率 | 75% |
入館時のセキュリティー |
|
階数 |
|
Attribution Contact | Real Broker, LLC: (808) 852-9782 |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
現在の価格 | $750,000 FS - Fee Simple |
$USD / Sq. M. | $6,494.72 / Sq. M. |
土地権利 | FS - Fee Simple (フィーシンプル。完全土地所有権付。) |
評価額 | $800,900 |
建物部分の評価額 | $271,800 |
土地の評価額 | $529,100 |
オーナー固定資産税控除 | $100,000 |
固定資産税額 | $176 / 月 |
税年度 | 2023 |
TMK | 1- 9-1-147-164-0005 |
管理費 | $390 / 月 |
管理費単価(1平米) | $275 / 月 / Sq. M. |
1ヶ月の経費合計 | $620 / 月 |
1ヶ月の経費に含まれるもの |
$230:
ケーブルテレビ代,インターネットサービス代,その他共有施設使用料,下水代,水道代
詳細はお問い合わせください。 |
Item | Details (Information deemed reliable, but not guaranteed.) |
---|---|
市 | Ewa Beach |
エリア | Hoakalei Ka Makana |
郵便番号 | 96706 |
コミュニティ組合名 | Hoakalei Resort |
ゾーニング/区画分け | 05 - R-5 Residential District |
洪水ゾーン | Zone D |